Property Attributes
- MLS#B26073652
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityGreenacres
- Area5720
- NeighborhoodCATALINA ESTATES
- Zip33463
- Style
- Year Built2022
- Taxes$ 10113
- Price$ 638,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2771
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully maintained 2022 newer-construction corner-lot home, owned by the original owners and thoughtfully upgraded throughout. This spacious two-story residence offers hurricane impact protection, a 2-car garage plus double driveway, a newly installed PVC privacy fence with an added reptile/toad barrier, and three hardwired exterior security cameras that convey with the property. Inside, you'll find a desirable layout with a full bedroom and full bathroom on the first floor, ideal for guests or multi-generational living. The owners also created a custom extra space under the stairway, currently used as a cozy pet nook. Upstairs features brand new tile throughout the entire second floor—no carpet—along with an expanded loft where a wall was removed to create a larger open living space. The spacious primary suite includes dual sinks, a walk-in closet, and convenient access to the second-floor laundry room. Close to beaches, golf, shopping, dining, and Palm Beach International Airport!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Park (Palm Beach) Elementary School | L. C. Swain Middle School | Dr. Joaquin Garcia High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $638,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 269 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Insurance,Legal/Accounting,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Contemporary |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2022 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Street Lights,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Maintenance,Sidewalks |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | CATALINA ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Dr. Joaquin Garcia |
| City | Greenacres |
| Senior Community Y/N | false |
| MLS Area | 5720 |
| Carport Y/N | false |
| Elementary School | Liberty Park (Palm Beach) |
| Land Lease Y/N | false |
| Tax Annual Amount | 10113.27 |
| Middle/Junior High School | L. C. Swain |
| Property Condition | New Construction |
| MLS Area Minor | PB19 |
| Virtual Tour | https://youtu.be/EuhAFeC-lxw?si=ARe9P4i-vy7UKhKy |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Greenacres |
| Legal Description | CATALINA ESTATES LT 14 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Living/Dining Room,Pantry,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Fenced,Gate,Privacy |
| Parking Features | Attached,Boat,Driveway,Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 6991.38 |
| Spa | false |
| Building Area Total | 3280 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Other Equipment | Other |
| Builder Model | Robbie |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 12:48 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating