Property Attributes
- MLS#B26033128
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCoral Springs
- Area3627
- NeighborhoodCYPRESS RUN
- Zip33071
- Style
- Year Built1983
- Taxes$ 5181
- Price$ 745,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2409
- Lot Size0.22 Acres
Data Source:
Beaches MLS (FL)
Property Description
Well-maintained 4-bed, 2.5-bath home in Cypress Lakes, one of Coral Springs' most sought-after neighborhoods - zoned for excellent schools & situated on a 9440 SF lot w/ functional floor plan. The custom kitchen features real wood cabinetry, granite countertops, stainless steel appliances, breakfast nook, & full-size drawers for pots/pans opening seamlessly to the main living and dining areas. Neutral tile flooring flows throughout the entire home for easy maintenance. The spacious primary suite features direct patio access. Step outside to a screened-in pergola, large pool, & fully fenced backyard designed for year-round South Florida outdoor living & entertaining. Conveniently located near parks, shopping, dining, & major highways, this home offers size, upgrades, location, & lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Westchester Elementary School | Sawgrass Springs Middle School | Coral Glades High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $795,000 |
| 6/29/2026 | 3$770,000 |
| 8/2/2026 | 3$745,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Barrel |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Freezer,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Terrace |
| Architectural Style | Mediterranean,Traditional |
| Pool Features | Fenced,In Ground |
| Security Features | Security System Leased,Security System Owned,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1983 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance |
| Attached Garage | true |
| Subdivision Name | CYPRESS RUN |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Garage(s),Pergola |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-95 or Florida's Turnpike. Connect to the Sawgrass Expressway (FL-869) northbound. Exit at Sample Road west. Continue west on Sample Road. Turn right (north) onto Coral Ridge Drive. Turn left into the neighborhood near NW 110th Avenue. |
| High School | Coral Glades |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3627 |
| Carport Y/N | false |
| Elementary School | Westchester |
| Land Lease Y/N | false |
| Tax Annual Amount | 5181.53 |
| Middle/Junior High School | Sawgrass Springs |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/895-NW-110th-Lane-Coral-Springs-FL-33071/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Springs |
| Legal Description | CYPRESS RUN 93-16 B LOT 5 BLK AC |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Main Level Primary,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Gate |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Oversized Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 9440 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 3278 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 12:48 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating