Property Attributes
- MLS#A11996311
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCoral Springs
- Area3621
- NeighborhoodWHISPERING WOODS
- Zip33067
- Style
- Year Built1987
- Taxes$ 14918
- Price$ 1,699,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3964
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Set on over an acre of lakefront property within one of Coral Springs’ most exclusive gated communities, this exceptional custom estate offers over 3,900 SF of living space with 6 bedrooms and 5.5 bathrooms, all thoughtfully designed on one level. A striking water feature and bridge-style walkway create an unforgettable entrance, opening to expansive interiors filled with natural light, marble flooring throughout the main living areas, and Brazilian cherry wood floors in the bedrooms. The home offers an impressive combination of formal and casual living spaces, including a grand dining room and an updated kitchen featuring custom wood cabinetry, granite countertops, and stainless steel appliances. The expansive primary suite provides a private retreat, while the additional bedrooms are positioned on the opposite side of the home for added privacy and functionality. Oversized windows frame beautiful lake views and connect the interior to the resort-style outdoor setting, complete with a spacious covered patio, lakefront pool, and abundant space for entertaining or relaxing in total privacy. With its custom architecture, generous living spaces, incredible waterfront setting, and expansive grounds, this one-of-a-kind Coral Springs estate delivers the space, privacy, and lifestyle rarely found in South Florida.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Park Elementary School | Forest Glen Middle School | Coral Springs High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $1,799,000 |
| 6/8/2026 | 6$1,699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Barrel,Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 506 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Security,Trash |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Security Features | Security Gate,Security Guard |
| Restrictions | No Restrictions |
| Construction Materials | Block,Stone |
| Pets Allowed | Conditional,Yes |
| Year Built | 1987 |
| View | Lake,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Gated,Maintained Community,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WHISPERING WOODS |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Coral Springs |
| City | Coral Springs |
| Senior Community Y/N | false |
| Zoning Description | RS-1 |
| MLS Area | 3621 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44038 |
| Listing Terms | Cash,Conventional |
| Elementary School | Coral Park |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 14918 |
| Middle/Junior High School | Forest Glen |
| MLS Area Minor | North Broward 441 To Everglades (3611-3642) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/ab0814dd-7672-4557-9989-3f4681bdec0a?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Springs |
| Legal Description | WHISPERING WOODS 118-25 B LOT 145 |
| AttributionContact | Sandra@SandraRathe.com |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Closet Cabinetry,Dual Sinks,Eat-in Kitchen,Family/Dining Room,French Door(s)/Atrium Door(s),First Floor Entry,Fireplace,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Marble,Wood |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Lighting |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage |
| Lot Features | 1-2 Acres,Sprinklers Manual |
| Water Source | Public |
| Lot Size Area | 44038 |
| Building Area Total | 6440 |
| Road Surface Type | Paved |
| Frontage Length | 50 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 9, 2026 11:51 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating